Overall Final Ranking
Backtrack
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG RUPE 5/3:02.804 (3) Qualified 1st
2 KASEN BROWN 4/2:30.224 (3) Qualified 2nd
3 AUSTIN FRITZ 3/1:51.238 (3) Qualified 3rd
4 TODD CALDWELL 3/2:16.054 (3) Qualified 4th
5 JOSH BROWN 1/38.904 (3) Qualified 5th
6 RUSTY BRADSHAW 0/0.000 (1) Qualified 6th
7 JAMES STUART 0/0.000 (1) Qualified 6th
8 PAUL DUFFY 0/0.000 (1) Qualified 6th
9 GRAPE APE 0/0.000 (1) Qualified 6th
10 JACK OROURKE 0/0.000 (1) Qualified 6th
11 JARROD GOODWIN 0/0.000 (1) Qualified 6th
12 JARED HANCOCK 0/0.000 (1) Qualified 6th
13 GREG SWIATEK 0/0.000 (1) Qualified 6th
2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRED HARGIS [1] 13/8:06.374 A Main
2 PAUL DUFFY [2] 13/8:26.087 A Main
3 JASON GRIFFITH [3] 13/8:30.150 A Main
4 VINNIE DINITTO [4] 13/8:35.212 A Main
5 RUSTY BRADSHAW [5] 12/8:06.608 A Main
6 JUSTIN PARRIGIN [6] 11/8:14.280 A Main
40 + Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB GLEASON [1] 22/10:07.522 A Main
2 BRIAN KADOW [2] 22/10:16.223 A Main
3 DAN REINO [3] 21/10:01.622 A Main
4 JUSTIN PORTER [4] 21/10:06.144 A Main
5 NATHAN STUMPF [5] 21/10:21.288 A Main
6 KELLEY BEHRENS [6] 20/10:13.293 A Main
7 DEREK BODDY [7] 20/10:14.158 A Main
8 KEN BRISBANE [8] 20/10:14.221 A Main
9 CHAD CUPP [9] 0/0.000 A Main
40 + Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD CUPP [1] 64/30:24.136 A Main
2 BOBBY SMITH [2] 63/30:11.157 A Main
3 GREG RUPE [3] 62/30:27.588 A Main
4 BRAD BOWMAN [4] 58/30:23.039 A Main
5 JUSTIN PORTER [5] 55/30:28.684 A Main
6 BRIAN CAREY [6] 9/4:56.604 A Main
Intermediate Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN [1] 22/10:24.674 A Main
2 ROBERT DIRLA [2] 21/10:19.471 A Main
3 JAMES STUART [3] 21/10:23.020 A Main
4 KEN BRISBANE [4] 20/10:02.307 A Main
5 DEREK BODDY [5] 20/10:05.034 A Main
6 DANIEL RANKIN [6] 20/10:07.350 A Main
7 DANIEL HOLMES [7] 20/10:27.480 A Main
8 TYLER KLEIN [8] 18/8:33.297 A Main
9 DONALD HAYS [9] 8/4:21.501 A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIMOTHY BRISBANE [1] 41/20:06.661 A Main
2 BRAD BOWMAN [2] 40/20:08.629 A Main
3 DANIEL RANKIN [3] 39/20:01.799 A Main
4 AUSTIN SCHAEFFER [4] 39/20:15.468 A Main
5 DONALD HAYS [5] 38/20:10.732 A Main
6 JARED PATMOR [6] 38/20:18.551 A Main
7 ROBERT PICKARD [7] 36/20:33.337 A Main
8 BRANDON TALLEY [8] 33/20:25.895 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAMDEN NOLAND [1] 13/8:29.567 A Main
2 COLTON SAYLOR [2] 12/8:26.249 A Main
3 KOBIE HOBBS [3] 11/8:17.100 A Main
4 COLSON MCKINNEY [4] 10/8:49.166 A Main
5 LUKE HOBBS [5] 9/8:43.408 A Main
6 LENNON ROWLETTE [6] 8/8:14.379 A Main
7 CHARLIE BREWER [7] 8/8:54.074 A Main
8 OLIVER WHITTENBURG [8] 4/8:55.534 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG SWIATEK [1] 15/8:32.004 A Main
2 TODD CALDWELL [2] 14/8:12.933 A Main
3 JACK OROURKE [3] 13/8:07.499 A Main
4 DONOVAN HOGAN [4] 13/8:27.891 A Main
5 CAMDEN NOLAND [5] 12/8:03.252 A Main
6 KOLTON BREWER [6] 12/8:13.630 A Main
7 TONY HALL [7] 12/8:26.104 A Main
8 MATT OROURKE [8] 12/8:35.932 A Main
9 JARED HANCOCK [9] 10/8:00.248 A Main
10 DANIEL KNIGHT [10] 9/8:11.299 A Main
11 JOHN SAYLOR [11] 9/8:32.405 A Main
Pro 4x4 Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN [1] 17/8:07.625 A Main
2 FRED HARGIS [2] 16/8:01.367 A Main
3 BOBBY SMITH [3] 16/8:04.749 A Main
4 DANIEL HOLMES [4] 16/8:30.460 A Main
5 JARED PATMOR [5] 15/8:03.824 A Main
6 ERIC VARNELL [6] 0/0.000 A Main
Pro Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG RUPE [1] 22/10:03.816 A Main
2 RYAN NOLAND [2] 22/10:06.433 A Main
3 CHAD CUPP [3] 22/10:09.707 A Main
4 TYLER SCHRIMSHER [4] 22/10:23.860 A Main
5 NATHAN ADKINS [5] 22/10:31.615 A Main
6 BRIAN KADOW [6] 21/10:07.152 A Main
7 DYLAN GREEN [7] 21/10:24.371 A Main
8 MILES BOSWELL [8] 20/10:00.209 A Main
Pro Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN [1] 23/10:17.864 A Main
2 ROB GLEASON [2] 23/10:18.987 A Main
3 JAMES STUART [3] 22/10:05.487 A Main
4 JUSTIN PORTER [4] 21/10:01.974 A Main
5 AUSTIN FRITZ [5] 21/10:08.801 A Main
6 JOSH BROWN [6] 21/10:10.091 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM HOBBS [1] 44/20:24.518 A Main
2 TYLER SCHRIMSHER [2] 43/20:14.335 A Main
3 RYAN NOLAND [3] 43/20:28.314 A Main
4 GREG RUPE [4] 42/20:17.564 A Main
5 SHANE COFFEY [5] 40/20:05.216 A Main
Pro Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM HOBBS [1] 44/20:02.950 A Main
2 BOBBY SMITH [2] 44/20:07.734 A Main
3 JARROD GOODWIN [3] 42/20:10.129 A Main
4 JOSH BROWN [4] 39/19:58.878 A Main
5 BRIAN CAREY [5] 0/0.000 A Main
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG RUPE [1] 14/8:25.369 A Main
2 MILES BOSWELL [2] 13/8:02.627 A Main
3 JASON GRIFFITH [3] 13/8:19.493 A Main
4 DEREK BODDY [4] 13/8:35.817 A Main
5 BOBBY SMITH [5] 13/8:38.856 A Main
6 MIKE TUDOR [6] 12/8:33.587 A Main
7 CHAD CUPP [7] 11/8:04.393 A Main
8 SCOTT GREEN [8] 11/8:13.545 A Main
9 JUSTIN PARRIGIN [9] 11/8:28.879 A Main
10 MATT SHROAT [10] 11/8:31.429 A Main
11 COLTON SAYLOR [11] 10/8:28.768 A Main
12 JOHN SAYLOR [12] 9/8:06.924 A Main
13 JOSH BROWN [13] 0/0.000 A Main
Sportsman 4x4 Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KASEN BROWN [1] 16/8:28.247 A Main
2 JAMES STUART [2] 15/8:23.372 A Main
3 GRAPE APE [3] 14/8:01.636 A Main
4 SETH ROWLETTE [4] 14/8:02.433 A Main
5 PAUL DUFFY [5] 14/8:12.210 A Main
6 MATT SHROAT [6] 14/8:12.708 A Main
7 VINNIE DINITTO [7] 14/8:20.584 A Main
8 RUSTY BRADSHAW [8] 9/5:50.293 A Main
9 EVAN UNDERWOOD [9] 8/4:23.056 A Main
Sportsman Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN STUMPF [1] 21/10:15.897 A Main
2 VINCENT DINITTO [2] 20/10:01.368 A Main
3 DANIEL REINO [3] 20/10:03.789 A Main
4 KASEN BROWN [4] 20/10:04.056 A Main
5 TONY WILLIAMS [5] 20/10:10.709 A Main
6 MIKE TUDOR [6] 20/10:29.196 A Main
7 JASON HERRERA [7] 19/10:00.301 A Main
8 MICHAEL HOGAN [8] 19/10:13.878 A Main
9 EVAN UNDERWOOD [9] 19/10:19.250 A Main
10 ANTHONY SCOTT [10] 19/10:21.703 A Main
11 ARTURO FUENTES [11] 18/10:00.594 A Main
12 KEVIN LAWSON [12] 18/10:02.996 A Main
13 CHRIS MCKINNEY [3] 20/10:15.931 B Main
14 SETH ROWLETTE [4] 20/10:19.531 B Main
15 KELLEY BEHRENS [5] 20/10:23.049 B Main
16 GRAPE APE [6] 20/10:33.561 B Main
17 JASON GRIFFITH [7] 19/10:05.702 B Main
18 GREG SWIATEK [8] 19/10:14.477 B Main
19 TONY BREWER [9] 19/10:30.314 B Main
20 JOHN THOMAS [10] 18/10:01.695 B Main
21 PAUL DUFFY [11] 4/2:30.804 B Main
22 JAMES PATMOR [12] 0/0.000 B Main
23 TODD CALDWELL [3] 18/10:00.754 C Main
24 BRANDON FORST [4] 18/10:02.747 C Main
25 RUSTY BRADSHAW [5] 18/10:24.539 C Main
26 TREY FERGUSON [6] 17/10:05.086 C Main
27 BRANDON SMITH [7] 16/10:04.249 C Main
28 CHRIS ROSS [8] 12/8:49.179 C Main
29 JAMIE FRITZ [9] 1/41.006 C Main
30 KEITH WATKINS 12/7:39.692 (2) Qualified 29th
31 DONALD HAYS 0/0.000 (1) Qualified 30th
Sportsman Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN STUMPF [1] 21/10:21.629 A Main
2 ARTURO FUENTES [2] 21/10:24.350 A Main
3 MICHAEL HOGAN [3] 21/10:26.398 A Main
4 JASON HERRERA [4] 20/10:05.583 A Main
5 BRANDON TALLEY [5] 20/10:11.783 A Main
6 EVAN UNDERWOOD [6] 20/10:18.596 A Main
7 KEVIN LAWSON [7] 19/10:09.247 A Main
8 BRANDON FORST [8] 19/10:12.742 A Main
9 KELLEY BEHRENS [9] 19/10:14.087 A Main
10 TODD CALDWELL [10] 18/10:09.083 A Main
11 JAMIE FRITZ [11] 16/10:36.341 A Main
12 DANIEL KNIGHT [12] 0/0.000 A Main
13 MICHAEL PHILLIPS [3] 11/6:13.849 B Main
14 KEITH WATKINS 11/7:02.049 (1) Qualified 14th
15 JAMES STUART 0/0.000 (1) Qualified 15th
16 AUSTIN FRITZ 0/0.000 (1) Qualified 15th
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON GREENWELL [1] 61/30:14.142 A Main
2 MIKE TUDOR [2] 60/30:13.985 A Main
3 ANDY GROSS [3] 59/30:23.436 A Main
4 CHRIS ROSS [4] 57/30:26.876 A Main
5 TONY BREWER [5] 57/30:28.204 A Main
6 JAMES PATMOR [6] 56/30:16.698 A Main
7 KEVIN LAWSON [7] 53/30:22.012 A Main
8 TREY FERGUSON [8] 12/11:27.354 A Main
9 DUSTIN HULLET [9] 0/0.000 A Main
10 KEITH WATKINS [9] 0/0.000 A Main
11 DONALD HAYS [9] 0/0.000 A Main
12 LATHEN PICKARD [9] 0/0.000 A Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARED PATMOR [1] 41/20:02.629 A Main
2 DANIEL RANKIN [2] 41/20:13.821 A Main
3 AUSTIN FRITZ [3] 40/20:21.238 A Main
4 ANDY GROSS [4] 39/20:26.017 A Main
5 ZAC SMITH [5] 26/20:11.848 A Main
6 BRANDON GREENWELL [6] 6/3:00.578 A Main
7 BRANDON TALLEY [7] 1/35.433 A Main
8 SETH ROWLETTE [8] 0/0.000 A Main
9 TREY FERGUSON [8] 0/0.000 A Main
10 MICHAEL PHILLIPS [8] 0/0.000 A Main
Wheeler
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN REINO [1] 17/8:23.506 A Main
2 JARROD GOODWIN [2] 17/8:27.713 A Main
3 JAMES STUART [3] 17/8:34.780 A Main
4 DANIEL REINO [4] 16/8:29.285 A Main
5 GREG SWIATEK [5] 15/8:13.061 A Main
6 DANIEL RANKIN [6] 14/8:05.487 A Main
7 VINCENT DINITTO [7] 13/6:51.734 A Main
8 MATT SHROAT [8] 13/8:05.039 A Main
9 ROBERT DIRLA [9] 3/1:39.712 A Main
10 ERIC VARNELL [10] 0/0.000 A Main
11 PAUL DUFFY 0/0.000 (1) Qualified 11th
close X