Overall Final Ranking
2wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 VINNIE DINITTO 24 0/0.000 (2,3)
1 JASON GRIFFITH 24 0/0.000 (2,3)
40 + Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD CUPP 2 44/20:29.753 (1,2)
2 KEN BRISBANE 5 42/20:03.451 (2,1)
3 MIKE DELAY 5 42/20:05.164 (3,2)
4 JUSTIN PORTER 6 43/20:27.135 (3,1)
5 GREG RUPE 8 42/20:27.164 (2,3)
6 JONATHAN BELL 9 42/20:30.401 (1,2)
7 ED WEAVER 11 40/20:11.711 (1,2)
8 WESTON WILSON 12 41/20:25.405 (3,2)
9 MARCUS PUCKETT 15 34/17:47.145 (3,1)
40 + Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE DELAY 2 51/24:21.315 (3,2)
2 CHAD CUPP 4 50/24:30.777 (3,2)
3 BOBBY SMITH 6 48/24:15.676 (3,2)
4 GREG RUPE 7 40/19:16.426 (1,3)
5 WESTON WILSON 8 47/24:23.847 (2,3)
6 KEITH WATKINS 10 36/24:43.521 (3,2)
7 DONALD HAYS 11 39/20:49.633 (1,2)
Intermediate Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN 2 43/20:29.951 (1,2)
2 JUSTIN PORTER 3 43/20:42.543 (3,1)
3 AARON WEAVER 4 42/20:06.682 (3,2)
4 MARCUS PUCKETT 8 42/20:41.219 (3,1)
5 BRANDON GREENWELL 9 42/20:42.792 (2,1)
6 KEN BRISBANE 9 41/20:08.744 (3,2)
7 JAMES STUART 12 40/20:16.404 (2,1)
8 JARED PATMOR 14 40/20:22.667 (3,1)
9 DANIEL RANKIN 17 38/19:47.731 (3,1)
10 VINCENT DINITTO 17 37/20:13.711 (2,3)
11 KELLEY BEHRENS 20 36/20:27.794 (2,3)
12 DONALD HAYS 21 20/10:25.900 (1,2)
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIMOTHY BRISBANE 3 49/24:18.010 (3,2)
2 BRANDON GREENWELL 3 49/24:26.389 (2,3)
3 JARED PATMOR 4 47/24:13.819 (1,2)
4 DONALD HAYS 8 0/0.000 (2,3)
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOBIE HOBBS 2 23/16:38.119 (1,2)
2 COLSON MCKINNEY 4 19/16:26.929 (1,3)
3 LUKE HOBBS 4 14/10:35.176 (3,1)
4 LUKE PALMER 8 0/0.000 (2,3)
4 KENNY LUTTRELL 8 0/0.000 (1,2)
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMIAH METZGER 2 29/16:32.085 (3,1)
2 JACK OROURKE 3 26/17:23.616 (3,2)
3 MATHEW WHITE 6 27/16:27.973 (3,2)
4 MATT OROURKE 6 26/16:22.840 (1,2)
5 JARED HANCOCK 7 27/17:00.120 (1,3)
6 RON DAVIS 8 27/16:51.560 (3,1)
7 TOM SCHINDEL 10 26/16:44.238 (1,3)
8 TONY HALL 14 24/16:18.757 (1,3)
9 BRANDON LUTTRELL 14 23/16:22.372 (3,1)
10 DYLAN GREEN 19 21/17:13.578 (3,2)
Pro 4x4 Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN 2 33/16:37.564 (3,2)
2 DANIEL HOLMES 4 27/14:07.645 (3,1)
3 JAMES STUART 5 32/16:34.225 (2,3)
4 EVAN UNDERWOOD 8 30/16:30.602 (3,2)
5 KASEN BROWN 8 30/16:43.244 (2,3)
Pro Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON 2 48/20:26.003 (3,2)
2 CHAD CUPP 4 44/20:13.741 (3,2)
3 GREG RUPE 5 44/20:49.904 (1,2)
4 RYAN NOLAND 5 43/20:43.093 (1,2)
5 TYLER SCHRIMSHER 8 42/20:22.207 (3,1)
6 SCOTT ANDERSON 8 41/20:08.656 (1,2)
7 MILES BOSWELL 10 41/20:10.433 (1,3)
8 MATT JONES 11 42/20:15.978 (3,2)
9 AARON WEAVER 18 0/0.000 (1,2)
Pro Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONATHAN BELL 2 44/20:06.870 (3,1)
2 JUSTIN PORTER 3 44/20:22.758 (2,3)
3 JAMES STUART 6 44/20:27.954 (1,3)
4 JARROD GOODWIN 7 44/20:41.901 (3,1)
5 DANIEL HOLMES 8 43/20:20.785 (2,3)
6 SCOTT ANDERSON 11 43/20:58.947 (1,3)
7 BOBBY SMITH 12 21/10:08.464 (2,3)
8 JOSH BROWN 13 41/20:15.620 (1,2)
9 AARON WEAVER 13 21/10:23.909 (2,3)
10 AUSTIN FRITZ 14 20/10:05.358 (1,3)
11 ED WEAVER 15 20/10:10.577 (3,1)
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON 2 55/24:41.579 (1,2)
2 RYAN NOLAND 3 51/24:21.273 (3,1)
3 MIKE DELAY 5 52/24:33.297 (2,3)
4 TYLER SCHRIMSHER 6 50/24:34.953 (2,1)
5 TIM HOBBS 8 48/22:54.834 (3,2)
6 SCOTT ANDERSON 9 50/24:13.104 (2,3)
7 GREG RUPE 9 47/24:48.586 (1,2)
8 SHANE COFFEY 13 18/9:59.328 (3,1)
Pro Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE DELAY 2 52/24:18.209 (2,1)
2 TIM HOBBS 3 53/24:39.235 (3,1)
3 BRIAN CAREY 5 51/24:18.419 (2,3)
4 BOBBY SMITH 8 51/24:09.203 (3,2)
5 FRED HARGIS 8 50/24:30.542 (2,3)
6 TIMOTHY BRISBANE 8 49/24:18.320 (3,1)
7 JOSH BROWN 11 35/17:59.951 (1,3)
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH BROWN 2 26/16:31.083 (3,2)
2 JASON GRIFFITH 3 26/16:57.844 (1,3)
3 GREG MILLER 6 23/16:08.712 (3,1)
4 JUSTIN PARRIGIN 8 23/16:36.112 (3,2)
5 JORDAN DILL 8 22/16:30.204 (2,1)
6 TOM SCHINDEL 12 22/17:07.594 (1,2)
7 DYLAN KELLY 12 19/16:39.010 (3,1)
8 DYLAN GREEN 16 0/0.000 (2,3)
8 DANIEL HOLMES 16 0/0.000 (1,2)
Sportsman 4x4 Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRAPE APE 2 29/16:15.999 (3,2)
2 SETH ROWLETTE 3 28/16:11.031 (1,3)
3 VINNIE DINITTO 7 28/16:49.789 (3,2)
4 GARRETT FIELDS 7 28/17:01.445 (2,3)
5 WILL BURKE 7 27/16:29.524 (2,3)
6 JACK OROURKE 10 27/16:39.741 (1,2)
7 WESLEY WHITE 11 26/16:29.758 (1,3)
8 JARED HANCOCK 13 25/16:11.233 (3,2)
9 RON DAVIS 15 25/16:36.214 (3,2)
10 JAMES STUART 19 0/0.000 (3,2)
10 EVAN UNDERWOOD 19 0/0.000 (3,2)
Sportsman Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY WILLIAMS 2 41/20:43.036 (3,2)
2 ANTHONY SCOTT 3 41/20:29.638 (1,3)
3 KASEN BROWN 3 40/20:24.557 (2,3)
4 SETH ROWLETTE 3 38/20:19.157 (1,2)
5 ALAN HESS 4 40/20:52.691 (3,1)
6 EVAN UNDERWOOD 6 40/20:59.040 (2,3)
7 JASON GRIFFITH 7 39/20:50.604 (3,2)
8 TROY WILLIAMS 8 37/20:44.457 (2,1)
9 MIKE TUDOR 9 39/20:36.841 (2,3)
10 GREG SWIATEK 9 38/20:48.224 (3,1)
11 GRAPE APE 9 38/20:49.524 (1,3)
12 CHRIS ATKINS 10 38/20:39.037 (1,2)
13 CHRIS MCKINNEY 11 37/20:48.286 (3,2)
14 JORDAN DEYTON 11 36/20:21.072 (2,3)
15 GREG MILLER 14 35/20:41.754 (1,3)
16 GARRETT FIELDS 15 33/20:23.699 (2,1)
17 JORDAN DILL 16 34/20:40.831 (3,1)
18 BRANDON SMITH 17 33/20:35.137 (3,1)
19 JAMIE FRITZ 17 32/20:17.893 (2,1)
20 RYAN SMITH 18 27/17:27.618 (2,3)
21 DUSTIN HULLET 20 27/17:10.321 (1,2)
Sportsman Etruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALAN HESS 2 40/20:09.913 (1,2)
2 EVAN UNDERWOOD 3 41/20:27.701 (3,1)
3 KELLEY BEHRENS 6 39/20:16.501 (3,2)
4 GARRETT FIELDS 8 37/20:54.332 (3,2)
5 TROY WILLIAMS 9 19/10:16.061 (1,3)
6 JAMIE FRITZ 11 34/20:33.248 (2,1)
7 KEITH WATKINS 11 34/20:51.668 (3,2)
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE TUDOR 2 48/24:59.201 (3,2)
2 DANIEL RANKIN 4 46/24:18.152 (1,2)
3 ANDY GROSS 5 47/24:54.257 (3,1)
4 DUSTIN HULLET 7 40/24:48.680 (3,2)
5 WILL BURKE 10 17/12:04.520 (1,3)
6 RON DAVIS 10 9/8:58.273 (2,3)
7 DONALD HAYS 18 16/9:08.133 (1,2)
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AUSTIN FRITZ 2 50/24:24.408 (3,1)
2 DANIEL RANKIN 4 48/24:15.271 (3,2)
3 CHRIS ATKINS 6 48/24:31.941 (1,3)
4 ANDY GROSS 7 46/24:21.224 (3,1)
5 SETH ROWLETTE 8 39/22:47.068 (2,1)
6 JARED PATMOR 9 46/24:18.293 (2,3)
7 ZACH SMITH 13 0/0.000 (1,2)
Wheeler
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD GOODWIN 2 34/16:57.788 (3,1)
2 JAMES STUART 4 32/16:37.855 (2,3)
3 VINCENT DINITTO 6 30/16:32.255 (3,2)
4 GREG SWIATEK 6 29/16:37.958 (1,3)
5 JORDAN DEYTON 8 22/13:10.826 (1,2)
close X