Sportsman Ebuggy Double B-Main Results
Tie Breaker: Best Single Result
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 18 JASON GRIFFITH 1 1st (1pts) : 20/10:03.042 5th (5pts) : 0/0.000
2 19 KELLY BEHRENS 2 2nd (2pts) : 20/10:15.977 5th (5pts) : 0/0.000
3 13 TREY FERGUSON 1 6th (6pts) : 18/10:33.636 1st (1pts) : 19/10:08.276
4 12 GREG MILLER 3 3rd (3pts) : 19/10:22.619 2nd (2pts) : 18/10:09.265
5 17 DUSTIN HULLET 4 4th (4pts) : 19/10:26.851 5th (5pts) : 0/0.000
6 11 ANTHONY MCDANIEL 5 5th (5pts) : 18/10:01.601 5th (5pts) : 0/0.000
7 15 ADDISON KEATON 3 7th (7pts) : 17/10:08.169 3rd (3pts) : 18/10:32.390
8 19 CHRIS LOWE 8 8th (8pts) : 17/10:29.018 4th (4pts) : 2/1:16.529
9 16 BENTLEY RAPER 9 9th (9pts) : 16/10:00.428 5th (5pts) : 0/0.000
10 14 JAMIE FRITZ 10 10th (10pts) : 2/1:19.955 5th (5pts) : 0/0.000
11 19 CHRIS MCKINNEY 11 11th (11pts) : 0/0.000 5th (5pts) : 0/0.000
close X