Results (best 1 of 1)
1/8 Open Etruggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BLAZE LONG 23/6:08.000 23/6:08.000 (1) 0 : 23/6:08.000
2 CHAD CUPP 23/6:12.125 23/6:12.125 (1) 0 : 23/6:12.125
3 JUSTIN CAINES 20/6:00.357 20/6:00.357 (1) 0 : 20/6:00.357
4 DYLAN GREEN 20/6:07.515 20/6:07.515 (1) 0 : 20/6:07.515
5 LJ DAVIS 20/6:13.406 20/6:13.406 (1) 0 : 20/6:13.406
6 SCOTT GREEN 19/6:02.018 19/6:02.018 (1) 0 : 19/6:02.018
7 JON HENSON 10/4:23.159 10/4:23.159 (1) 0 : 10/4:23.159
8 JOSH BROWN 0/0.000 0/0.000 (1) 0 : 0/0.000
1/8 Pro Ebuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG RUPE 23/6:07.599 23/6:07.599 (1) 0 : 23/6:07.599
2 TONY SCHUBERT 23/6:14.504 23/6:14.504 (1) 0 : 23/6:14.504
3 CHAD CUPP 22/6:04.927 22/6:04.927 (1) 0 : 22/6:04.927
4 BLAZE LONG 22/6:09.164 22/6:09.164 (1) 0 : 22/6:09.164
5 MATT JONES 22/6:13.463 22/6:13.463 (1) 0 : 22/6:13.463
6 RYAN NOLAND 22/6:15.414 22/6:15.414 (1) 0 : 22/6:15.414
1/8 Pro Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYAN NOLAND 22/6:00.851 22/6:00.851 (1) 0 : 22/6:00.851
2 GREG RUPE 22/6:08.007 22/6:08.007 (1) 0 : 22/6:08.007
3 JESSE DAVIS 21/6:04.480 21/6:04.480 (1) 0 : 21/6:04.480
4 JARED PATMOR 7/2:24.062 7/2:24.062 (1) 0 : 7/2:24.062
5 JOSH BROWN 0/0.000 0/0.000 (1) 0 : 0/0.000
5 DALTON CAINES 0/0.000 0/0.000 (1) 0 : 0/0.000
1/8 Sportsman Ebuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LJ DAVIS 21/6:11.850 21/6:11.850 (1) 0 : 21/6:11.850
2 VINCENT DINITTO 20/6:00.113 20/6:00.113 (1) 0 : 20/6:00.113
3 TRISTAN SMITH 20/6:02.963 20/6:02.963 (1) 0 : 20/6:02.963
4 CARLOS RIVERA 20/6:04.894 20/6:04.894 (1) 0 : 20/6:04.894
5 JEFF MILES 20/6:07.527 20/6:07.527 (1) 0 : 20/6:07.527
6 DYLAN GREEN 20/6:10.505 20/6:10.505 (1) 0 : 20/6:10.505
7 STEVE SCOTT 20/6:11.370 20/6:11.370 (1) 0 : 20/6:11.370
8 HUNTER STOMBAUGH 20/6:12.488 20/6:12.488 (1) 0 : 20/6:12.488
9 BRADY DAVIS 20/6:13.865 20/6:13.865 (1) 0 : 20/6:13.865
10 AYDEN MILES 20/6:17.334 20/6:17.334 (1) 0 : 20/6:17.334
11 DANIEL HOLMES 19/6:02.382 19/6:02.382 (1) 0 : 19/6:02.382
12 KASEN BROWN 19/6:07.273 19/6:07.273 (1) 0 : 19/6:07.273
13 JAMIE FRITZ 19/6:25.883 19/6:25.883 (1) 0 : 19/6:25.883
14 RONALD STEWART 17/6:10.921 17/6:10.921 (1) 0 : 17/6:10.921
15 MIKE BELL 17/6:12.208 17/6:12.208 (1) 0 : 17/6:12.208
2wd Sct
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RUSTY BRADSHAW 18/6:14.969 18/6:14.969 (1) 0 : 18/6:14.969
2 STEVE SCOTT 18/6:16.360 18/6:16.360 (1) 0 : 18/6:16.360
3 VINNY DINITTO 18/6:23.191 18/6:23.191 (1) 0 : 18/6:23.191
4 JON HENSON 16/6:05.599 16/6:05.599 (1) 0 : 16/6:05.599
5 JIMBO SEAGLE 14/6:07.449 14/6:07.449 (1) 0 : 14/6:07.449
6 STUART BOWEN 0/0.000 0/0.000 (1) 0 : 0/0.000
6 RONALD STEWART 0/0.000 0/0.000 (1) 0 : 0/0.000
4wd 1/10 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 VINCENT DINITTO 21/6:01.528 21/6:01.528 (1) 0 : 21/6:01.528
2 BLAZE LONG 21/6:10.734 21/6:10.734 (1) 0 : 21/6:10.734
3 JEFF MCCOY 20/6:02.844 20/6:02.844 (1) 0 : 20/6:02.844
4 STUART BOWEN 20/6:14.284 20/6:14.284 (1) 0 : 20/6:14.284
5 DENNIS HUTCHINSON 16/6:19.507 16/6:19.507 (1) 0 : 16/6:19.507
6 JARROD GOODWIN 11/3:15.040 11/3:15.040 (1) 0 : 11/3:15.040
7 JOSH BROWN 0/0.000 0/0.000 (1) 0 : 0/0.000
4x4 Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY SCHUBERT 21/6:05.541 21/6:05.541 (1) 0 : 21/6:05.541
2 JESSE DAVIS 21/6:09.241 21/6:09.241 (1) 0 : 21/6:09.241
3 MATT JONES 21/6:12.565 21/6:12.565 (1) 0 : 21/6:12.565
4 JEFF MCCOY 21/6:15.571 21/6:15.571 (1) 0 : 21/6:15.571
5 HUNTER STOMBAUGH 20/6:07.418 20/6:07.418 (1) 0 : 20/6:07.418
6 DANIEL HOLMES 20/6:08.658 20/6:08.658 (1) 0 : 20/6:08.658
7 RUSTY BRADSHAW 20/6:18.052 20/6:18.052 (1) 0 : 20/6:18.052
8 JARROD GOODWIN 19/6:05.122 19/6:05.122 (1) 0 : 19/6:05.122
9 CARLOS RIVERA 19/6:13.032 19/6:13.032 (1) 0 : 19/6:13.032
10 SURI STOMBAUGH 19/6:13.037 19/6:13.037 (1) 0 : 19/6:13.037
11 RAIDEN HUTCHINSON 19/6:14.202 19/6:14.202 (1) 0 : 19/6:14.202
12 JARED PATMOR 18/6:02.011 18/6:02.011 (1) 0 : 18/6:02.011
13 VINNY DINITTO 18/6:12.885 18/6:12.885 (1) 0 : 18/6:12.885
14 KASEN BROWN 17/6:17.580 17/6:17.580 (1) 0 : 17/6:17.580
15 JAMES PATMOR 17/6:18.588 17/6:18.588 (1) 0 : 17/6:18.588
16 JEFF YOUNG 16/6:13.728 16/6:13.728 (1) 0 : 16/6:13.728
17 JAMIE FRITZ 15/6:13.921 15/6:13.921 (1) 0 : 15/6:13.921
18 MIKE BELL 13/5:18.467 13/5:18.467 (1) 0 : 13/5:18.467
19 STEVE SCOTT 11/3:27.872 11/3:27.872 (1) 0 : 11/3:27.872
20 JON HENSON 9/3:12.935 9/3:12.935 (1) 0 : 9/3:12.935
21 RONALD STEWART 1/17.344 1/17.344 (1) 0 : 1/17.344
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRADY DAVIS 20/6:08.477 20/6:08.477 (1) 0 : 20/6:08.477
2 SURI STOMBAUGH 20/6:10.323 20/6:10.323 (1) 0 : 20/6:10.323
3 JARROD GOODWIN 19/6:16.331 19/6:16.331 (1) 0 : 19/6:16.331
4 SCOTT GREEN 18/6:02.280 18/6:02.280 (1) 0 : 18/6:02.280
5 JEFF YOUNG 18/6:08.522 18/6:08.522 (1) 0 : 18/6:08.522
6 MIKE BELL 18/6:16.697 18/6:16.697 (1) 0 : 18/6:16.697
7 JASON GRIFFITH 17/6:00.525 17/6:00.525 (1) 0 : 17/6:00.525
8 JAMIE FRITZ 17/6:07.100 17/6:07.100 (1) 0 : 17/6:07.100
9 JOEL JURY 17/6:13.381 17/6:13.381 (1) 0 : 17/6:13.381
10 STEVEN GRIFFITH 16/6:14.693 16/6:14.693 (1) 0 : 16/6:14.693
11 RAIDEN HUTCHINSON 7/2:22.790 7/2:22.790 (1) 0 : 7/2:22.790
close X