Qual Points (best 1 of 1)
1/10 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 13/6:06.790 (1) 0 : 13/6:06.790
2 VINCENT DINITTO 2 [2] 12/6:09.609 (1) 2 : 12/6:09.609
3 SILVER FOX 3 [3] 12/6:21.863 (1) 3 : 12/6:21.863
4 SURI STOMBAUGH 4 [4] 8/4:51.437 (1) 4 : 8/4:51.437
5 JOSH BROWN 5 [5] 2/1:48.179 (1) 5 : 2/1:48.179
2wd Sct
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 11/6:12.622 (1) 0 : 11/6:12.622
2 JOSH ASLINGER 2 [2] 11/6:14.233 (1) 2 : 11/6:14.233
3 MAYOR BRADSHAW 3 [3] 10/6:25.093 (1) 3 : 10/6:25.093
4 RACING JASON 4 [4] 9/6:07.210 (1) 4 : 9/6:07.210
5 STACIE DINITTO 5 [5] 9/6:30.555 (1) 5 : 9/6:30.555
6 JIMBO SEAGLE 6 [6] 2/1:29.067 (1) 6 : 2/1:29.067
7 VINNIE DINITTO 7 [7] 0/0.000 (1) 7 : 0/0.000
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG RUPE 0 [0] 13/6:00.217 (1) 0 : 13/6:00.217
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RACING JASON 0 [0] 12/6:16.935 (1) 0 : 12/6:16.935
2 GRAPE APE 2 [2] 12/6:21.350 (1) 2 : 12/6:21.350
3 JAMIE FRITZ 3 [3] 11/6:29.309 (1) 3 : 11/6:29.309
4 CHRIS COPELAND 4 [4] 10/6:30.753 (1) 4 : 10/6:30.753
5 TRAVIS DUNN 5 [5] 10/6:34.311 (1) 5 : 10/6:34.311
6 MIKE LASHLEE 6 [6] 10/7:04.160 (1) 6 : 10/7:04.160
7 HAYDEN STOMBAUGH 7 [7] 7/6:11.282 (1) 7 : 7/6:11.282
8 DOVI CLARK 8 [8] 0/0.000 (1) 8 : 0/0.000
Open Etruggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 14/6:09.374 (1) 0 : 14/6:09.374
2 AUSTIN FRITZ 2 [2] 14/6:20.023 (1) 2 : 14/6:20.023
3 JOSH BROWN 3 [3] 14/6:24.820 (1) 3 : 14/6:24.820
4 MICHAEL PHILLIPS 4 [4] 12/6:25.809 (1) 4 : 12/6:25.809
5 JEFF YOUNG 5 [5] 12/6:26.683 (1) 5 : 12/6:26.683
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG RUPE 0 [0] 14/6:23.148 (1) 0 : 14/6:23.148
2 JOSH BROWN 2 [2] 14/6:26.141 (1) 2 : 14/6:26.141
3 DANIEL HOLMES 3 [3] 13/6:03.473 (1) 3 : 13/6:03.473
4 RANDY BAILEY 4 [4] 13/6:05.747 (1) 4 : 13/6:05.747
5 DYLAN GREEN 5 [5] 10/6:06.050 (1) 5 : 10/6:06.050
6 JARED PATMOR 6 [6] 7/6:00.535 (1) 6 : 7/6:00.535
Open Sct 4x4
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 13/6:16.687 (1) 0 : 13/6:16.687
2 DANIEL HOLMES 2 [2] 13/6:17.900 (1) 2 : 13/6:17.900
3 HUNTER STOMBAUGH 3 [3] 13/6:28.315 (1) 3 : 13/6:28.315
4 RANDY BAILEY 4 [4] 12/6:01.621 (1) 4 : 12/6:01.621
5 JOSH ASLINGER 5 [5] 12/6:06.925 (1) 5 : 12/6:06.925
6 CARLOS RIVERA 6 [6] 12/6:15.943 (1) 6 : 12/6:15.943
7 KASEN BROWN 7 [7] 12/6:17.341 (1) 7 : 12/6:17.341
8 JARED PATMOR 8 [8] 12/6:18.665 (1) 8 : 12/6:18.665
9 MAYOR BRADSHAW 9 [9] 12/6:42.389 (1) 9 : 12/6:42.389
10 SURI STOMBAUGH 10 [10] 11/6:25.556 (1) 10 : 11/6:25.556
11 SILVER FOX 11 [11] 11/6:32.985 (1) 11 : 11/6:32.985
12 JON FERENTINO 12 [12] 11/6:34.056 (1) 12 : 11/6:34.056
13 VINNIE DINITTO 13 [13] 10/6:01.210 (1) 13 : 10/6:01.210
14 GRAPE APE 14 [14] 9/6:06.526 (1) 14 : 9/6:06.526
Sportsman Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 14/6:14.987 (1) 0 : 14/6:14.987
2 DYLAN GREEN 2 [2] 14/6:21.068 (1) 2 : 14/6:21.068
3 KASEN BROWN 3 [3] 13/6:04.613 (1) 3 : 13/6:04.613
4 JARED PATMOR 4 [4] 13/6:05.974 (1) 4 : 13/6:05.974
5 DANIEL HOLMES 5 [5] 13/6:06.416 (1) 5 : 13/6:06.416
6 AUSTIN FRITZ 6 [6] 13/6:20.433 (1) 6 : 13/6:20.433
7 HUNTER STOMBAUGH 7 [7] 13/6:20.757 (1) 7 : 13/6:20.757
8 VINCENT DINITTO 8 [8] 13/6:26.348 (1) 8 : 13/6:26.348
9 VINNIE DINITTO 9 [9] 12/6:10.851 (1) 9 : 12/6:10.851
10 CARLOS RIVERA 10 [10] 12/6:17.839 (1) 10 : 12/6:17.839
11 JEFF YOUNG 11 [11] 12/6:20.447 (1) 11 : 12/6:20.447
12 CASEY DILL 12 [12] 12/6:25.478 (1) 12 : 12/6:25.478
13 MICHAEL PHILLIPS 13 [13] 11/6:13.714 (1) 13 : 11/6:13.714
14 SURI STOMBAUGH 14 [14] 11/6:30.407 (1) 14 : 11/6:30.407
close X