Qual Points (best 1 of 1)
1/10 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 13/6:08.808 (1) 0 : 13/6:08.808
2 JAMES STUART 2 [2] 13/6:22.879 (1) 2 : 13/6:22.879
3 VINCENT DINITTO 3 [3] 12/6:03.073 (1) 3 : 12/6:03.073
4 HUNTER STOMBAUGH 4 [4] 12/6:12.803 (1) 4 : 12/6:12.803
5 SURI STOMBAUGH 5 [5] 10/6:07.666 (1) 5 : 10/6:07.666
6 JOSH BROWN 6 [6] 1/36.353 (1) 6 : 1/36.353
2wd Sct
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 11/6:12.686 (1) 0 : 11/6:12.686
2 TERREL BOWEN 2 [2] 11/6:29.834 (1) 2 : 11/6:29.834
3 VINNIE DINITTO 3 [3] 10/6:19.898 (1) 3 : 10/6:19.898
4 JIMBO SEAGLE 4 [4] 10/6:34.176 (1) 4 : 10/6:34.176
5 STUART BOWEN 5 [5] 9/6:23.072 (1) 5 : 9/6:23.072
6 STACIE DINITTO 6 [6] 6/3:54.864 (1) 6 : 6/3:54.864
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GREG RUPE 0 [0] 14/6:09.757 (1) 0 : 14/6:09.757
2 BOBBY SMITH 2 [2] 13/6:02.947 (1) 2 : 13/6:02.947
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GRAPE APE 0 [0] 12/6:07.435 (1) 0 : 12/6:07.435
2 COLTON SMITH 2 [2] 12/6:24.607 (1) 2 : 12/6:24.607
3 JOHN SMITH 3 [3] 10/6:03.627 (1) 3 : 10/6:03.627
4 JASON HANCOCK 4 [4] 9/6:15.459 (1) 4 : 9/6:15.459
5 HAYDEN STOMBAUGH 5 [5] 7/6:09.005 (1) 5 : 7/6:09.005
6 JAMIE FRITZ 6 [6] 5/6:17.608 (1) 6 : 5/6:17.608
Open Etruggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BLAZE LONG 0 [0] 14/6:07.022 (1) 0 : 14/6:07.022
2 BRADLEY RUPE 2 [2] 14/6:09.148 (1) 2 : 14/6:09.148
3 JOSH BROWN 3 [3] 14/6:16.641 (1) 3 : 14/6:16.641
4 JAMES STUART 4 [4] 14/6:23.396 (1) 4 : 14/6:23.396
5 JARROD GOODWIN 5 [5] 13/5:41.053 (1) 5 : 13/5:41.053
6 AUSTIN FRITZ 6 [6] 13/6:05.480 (1) 6 : 13/6:05.480
7 MIKE BELL 7 [7] 0/0.000 (1) 7 : 0/0.000
8 JARED PATMOR 8 [8] 0/0.000 (1) 8 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOBBY SMITH 0 [0] 14/6:14.009 (1) 0 : 14/6:14.009
2 GREG RUPE 2 [2] 14/6:20.428 (1) 2 : 14/6:20.428
3 JOSH BROWN 3 [3] 13/6:01.171 (1) 3 : 13/6:01.171
4 DANIEL HOLMES 4 [4] 13/6:18.220 (1) 4 : 13/6:18.220
5 DYLAN GREEN 5 [5] 2/54.820 (1) 5 : 2/54.820
Open Sct 4x4
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 13/6:10.889 (1) 0 : 13/6:10.889
2 DANIEL HOLMES 2 [2] 13/6:18.591 (1) 2 : 13/6:18.591
3 JAMES STUART 3 [3] 12/6:02.412 (1) 3 : 12/6:02.412
4 JARED PATMOR 4 [4] 12/6:12.073 (1) 4 : 12/6:12.073
5 VINNIE DINITTO 5 [5] 12/6:13.471 (1) 5 : 12/6:13.471
6 SURI STOMBAUGH 6 [6] 11/6:02.686 (1) 6 : 11/6:02.686
7 GRAPE APE 7 [7] 11/6:03.563 (1) 7 : 11/6:03.563
8 HUNTER STOMBAUGH 8 [8] 3/1:29.700 (1) 8 : 3/1:29.700
9 SILVER FOX 9 [9] 0/0.000 (1) 9 : 0/0.000
Sportsman Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARROD GOODWIN 0 [0] 14/6:16.674 (1) 0 : 14/6:16.674
2 DYLAN GREEN 2 [2] 14/6:25.701 (1) 2 : 14/6:25.701
3 DANIEL HOLMES 3 [3] 14/6:25.968 (1) 3 : 14/6:25.968
4 JAMES STUART 4 [4] 13/6:00.469 (1) 4 : 13/6:00.469
5 VINCENT DINITTO 5 [5] 13/6:12.198 (1) 5 : 13/6:12.198
6 HUNTER STOMBAUGH 6 [6] 13/6:15.154 (1) 6 : 13/6:15.154
7 KELLEY BEHRENS 7 [7] 13/6:23.078 (1) 7 : 13/6:23.078
8 TERREL BOWEN 8 [8] 13/6:25.717 (1) 8 : 13/6:25.717
9 AUSTIN FRITZ 9 [9] 13/6:29.292 (1) 9 : 13/6:29.292
10 CHARLIE JOHNSON 10 [10] 12/6:02.592 (1) 10 : 12/6:02.592
11 SURI STOMBAUGH 11 [11] 12/6:13.087 (1) 11 : 12/6:13.087
12 MIKE BELL 12 [12] 12/6:24.178 (1) 12 : 12/6:24.178
13 VINNIE DINITTO 13 [13] 12/6:25.023 (1) 13 : 12/6:25.023
14 JAMIE FRITZ 14 [14] 12/6:30.977 (1) 14 : 12/6:30.977
15 STUART BOWEN 15 [15] 11/6:27.134 (1) 15 : 11/6:27.134
close X